
Add to Cart
ANSI / API 600 Flanged Globe Valves Cast Steel WCB Class 150 , 300 , 600 Lbs
Product Name: | Globe Valve | Application: | Oil, Gas, Water, Steam Etc., |
---|---|---|---|
Size: | DN15 ~DN600 | Pressure: | PN16~160/ 150lbs~2500lbs/JIS 10K/20K |
Standard: | API 6D/ ANSI 16.5 B/ JIS 20K/JIS 10K | Temperature: | -29~425 C |
Body: | Cast Steel/WCB/WC6/stainless Steel | Stem: | Stainless Steel/ 2Cr13 |
High Light: | cast steel globe valve,water globe valve |
Flange Globe Valves Cast Steel WCB Class 150, 300, 600 Lbs , ANSI / API 600
The globe valve is designed reference to advanced internal and international standard.Adopting different material, the valve may works with different medium, such as water,oil,gas,steam,carbamide and other medium.
selection of possible applications: |
(industry) (power station) |
(flue gas puerification plant) (gas supply) |
(vacuum facilities) (ammonia) |
(hot water) (cllling&freezing systme) |
(heating technology) (steam system) |
Features |
Outside Screw and Yoke (OS & Y), Rising Stem |
Bolted Bonnet |
Conic Disc |
Extended Bonnet for Cryogenic Services |
Impact hand wheel optional |
Gear Optional |
Specifications |
Design: ASME B16.34/BS 1873 |
Face to Face: ASME B16.10 |
End to End: ASME B16.10 |
End Flange: ASME B16.5 |
BW End: ASME B16.25 |
Test: API 598 |
Special: NACE MR-01-75 |
Notes:The size of serial,valve connecting flange can be design according to customers reguirment.
Products performance specification
Parts | Materials | |||
Body | ASTM A216 GR.WCB | |||
Seat Ring | ASTM A105 + Stellite Faced | |||
Disc | ASTM A105 + 13Cr Faced | |||
Disc Thrust Plate | ASTM A276 Type 420 | |||
Disc Nut | ASTM A276 Type 410 | |||
Stem | ASTM A182 GR.F6 | |||
Bonnet Bolt Nuts | ASTM A194 GR.2H | |||
Bonnet Bolts | ASTM A193 GR.B7 | |||
Gasket | Soft Iron + Graphite | |||
Backseat Bushing | ASTM A276 Type 410 | |||
Stem Packing | Braided Graphite & Die formed Graphite Ring | |||
Bonnet | ASTM A216 GR.WCB | |||
Eyebolt Pins | Carbon Steel | |||
Gland | ASTM A276 Type 410 | |||
Gland Flange | ASTM A216 GR.WCB | |||
Gland Eye Bolts | ASTM A307 GR.B | |||
Eyebolt Nuts | ASTM A194 GR.2H | |||
Yoke Bush | ASTM A439 GR.D-2 | |||
Screw | Carbon Steel | |||
Hand Wheel | Ductile Iron | |||
Hand Wheel Nut | ASTM A194 GR.2H | |||
Washer | Carbon Steel | |||
Yoke | ASTM A216 GR.WCB | |||
Yoke Pan Bolt Nuts | ASTM A194 GR.2H | |||
Yoke Pan Bolt | ASTM A193 GR.B7 | |||
Bearing | Steel | |||
Lantern Ring On Request | ASTM A276 Type 410 |
Main Dimensions
ASME Pressure Class 150 Lb-Dimensions and Weights
NPS | in | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
d | mm | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | 337 | 387 |
L-L1 | in | 8 | 8.5 | 9.5 | 11.5 | 14 | 16 | 19.5 | 24.5 | 27.5 | 31 | 36 |
(RF-BW) | mm | 203 | 216 | 241 | 292 | 356 | 406 | 495 | 622 | 698 | 787 | 914 |
L2 | in | 8.5 | 9 | 10 | 12 | 14.5 | 16.5 | 20 | 25 | 28 | 31.5 | 36.5 |
(RTJ) | mm | 216 | 229 | 254 | 305 | 368 | 419 | 508 | 635 | 711 | 800 | 927 |
H | in | 13.43 | 14.45 | 14.76 | 19.02 | 21.14 | 20.35 | 23.23 | 29.69 | 37.05 | 42.72 | 38.03 |
(open) | mm | 341 | 367 | 375 | 483 | 537 | 517 | 590 | 754 | 941 | 1085 | 966 |
W | in | 7.87 | 9.84 | 9.84 | 11.81 | 11.81 | 13.78 | 15.75 | 17.72 | 25.2 | 25.2 | 18.11 |
mm | 200 | 250 | 250 | 300 | 300 | 350 | 400 | 450 | 640 | 640 | 460 | |
WT | BF | 22 | 29 | 42 | 64 | 77 | 105 | 154 | 288 | 507 | 617 | 810 |
(Kg) | BW | 19 | 25 | 34 | 49 | 65 | 82 | 131 | 249 | 430 | 580 | 763 |
ASME Pressure Class 300 Lb-Dimensions and Weights
NPS | in | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
d | mm | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 |
L-L1 | in | 10.5 | 11.5 | 12.5 | 14 | 15.75 | 17.5 | 22 | 24.5 | 28 |
(RF-BW) | mm | 267 | 292 | 318 | 356 | 400 | 444 | 559 | 622 | 711 |
L2 | in | 11.12 | 12.12 | 13.12 | 14.62 | 16.37 | 18.12 | 22.62 | 25.12 | 28.62 |
(RTJ) | mm | 283 | 308 | 333 | 371 | 416 | 460 | 575 | 638 | 727 |
H | in | 13.74 | 14.8 | 16.93 | 19.13 | 22.05 | 24.33 | 36.89 | 37.36 | 39.17 |
(open) | mm | 349 | 376 | 430 | 486 | 560 | 618 | 937 | 949 | 995 |
W | in | 7.87 | 9.84 | 9.84 | 13.78 | 15.75 | 17.72 | 2.05 | 25.2 | 18.11 |
mm | 200 | 250 | 250 | 350 | 400 | 450 | 560 | 640 | 460 | |
WT | BF | 31 | 43 | 57 | 86 | 130 | 168 | 280 | 385 | 724 |
(Kg) | BW | 26 | 38 | 44 | 68 | 110 | 138 | 228 | 329 | 618 |
ASME Pressure Class 300 Lb-Dimensions and Weights
NPS | in | 2 | 2.5 | 3 | 4 | 6 | 8 | 10 | 12 |
d | mm | 51 | 64 | 76 | 102 | 152 | 200 | 248 | 298 |
L-L1 | in | 11.5 | 13 | 14 | 17 | 22 | 26 | 31 | 33 |
(RF-BW) | mm | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 |
L2 | in | 11.62 | 13.12 | 14.12 | 17.12 | 22.12 | 26.12 | 31.12 | 33.12 |
(RTJ) | mm | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 |
H | in | 16.73 | 19.76 | 20.51 | 24.41 | 34.88 | 36.69 | 40.94 | 50.39 |
(open) | mm | 425 | 502 | 521 | 620 | 886 | 932 | 1040 | 1280 |
W | in | 9.84 | 11.81 | 13.78 | 17.72 | 22.05 | 18.11 | 24.02 | 29.92 |
mm | 250 | 300 | 350 | 450 | 560 | 460 | 610 | 760 | |
WT | BF | 39 | 58 | 73 | 120 | 327 | 482 | 700 | 900 |
(Kg) | BW | 33 | 48 | 61 | 95 | 261 | 385 | 588 | 795 |
Brief introduction:
The globe valve is designed reference to advanced internal and international standard. The body adopt
sphere configuration, and it also has the feature of good appearance, nice function and superior quality.
Apply from CLASS150 to CLASS1500, and -29℃~425℃(steel), -40℃~550℃(stainless steel).
Using different material, the valve may works with different medium, such as water,oil,gas,steam,carbamide and other medium.
Features:
- Back seal
Back seal design to ensure dependable packing and sealing when valve is fully opened.(Replacement of packing under pressure is not recommended)
- Resist friction
Valve disc is given enough intensity and rigidity. Disc sealing surface may be built-up welded with satellite alloy inlaid or other material responding to the users’ requests .
- Precise design:
Design the body and bonnet according to precise calculation. Body and bonnet have high strength ,
rigid and flow ability .
Mail part & material
Item Name of parts | material | |
1 | Body | WCB, CF8, CF8M |
2 | Seat | 2Cr13,25+ satellite |
3 | Disc | 2Cr13, 304, 25+satelite |
4 | Stem | 2Cr13, 304, 304L |
5 | Gasket | Graphite+304, Graphite+08 steel |
6 | Bonnet | WCB,CF8,CF8M |
7 | Packing | Graphite,PTFE |
8 | Hand wheel | HT250,QT450 |
Technical Specification
-Nominal diameter: 2”-12”
-Applicable Temperature: -29℃~425℃(steel) -40℃~550℃
(stainless steel)
-Nominal pressure: 150Lb 300Lb 600Lb 900Lb 1500Lb
-Applicable Medium: water ,gas,oil,and other causticity medium.
Applications Standard
-Manufacture standard : ANSI B16.34
-Face to face dimension: ANSI B 16.10
-Flange dimension: ANSI B 16.5
-Test: API 598
Description:
Main external and connection dimension
CLASS150 | |||||||||
size(in) | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
L,L1-RF.BW(mm) | 203 | 216 | 214 | 292 | 330 | 356 | 495 | 622 | 698 |
L2-RTJ(mm) | 216 | 229 | 254 | 305 | 343 | 368 | 508 | 635 | 711 |
H(mm) | 330 | 390 | 410 | 475 | 540 | 585 | 725 | 825 | 940 |
K(mm) | 200 | 250 | 250 | 300 | 350 | 350 | 450 | 500 | 600 |
Weight(Kg) | 23 | 29 | 40 | 59 | 95 | 115 | 178 | 268 | 385 |
CLASS300 | |||||||||
size(in) | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
L,L1-RF.BW(mm) | 267 | 292 | 318 | 355 | 400 | 440 | 533 | 622 | 711 |
L2-RTJ(mm) | 283 | 308 | 333 | 371 | 416 | 460 | 549 | 638 | 727 |
H(mm) | 350 | 425 | 485 | 520 | 565 | 655 | 825 | 920 | 1155 |
K(mm) | 200 | 250 | 300 | 300 | 350 | 350 | 500 | 600 | 700 |
Weight(Kg) | 30 | 45 | 60 | 83 | 135 | 162 | 265 | 375 | 525 |
CLASS600 | |||||||||||||||
size(in) | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | |||||||
L,L1-RF.BW(mm) | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | |||||||
L2-RTJ(mm) | 295 | 333 | 359 | 435 | 511 | 562 | 664 | 791 | |||||||
H(mm) | 420 | 490 | 550 | 590 | 620 | 700 | 950 | 1140 | |||||||
K(mm) | 250 | 300 | 300 | 350 | 500 | 500 | 600 | 600 | |||||||
Weight(Kg) | 39 | 61 | 76 | 122 | 210 | 245 | 447 | 692 | |||||||
CLASS900 | |||||||||||||||
size(in) | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | ||||||||
L,L1-RF.BW(mm) | 368 | 419 | 381 | 457 | 559 | 610 | 737 | ||||||||
L2-RTJ(mm) | 371 | 422 | 384 | 460 | 562 | 613 | 740 | ||||||||
H(mm) | 495 | 540 | 600 | 655 | 670 | 780 | 1050 | ||||||||
K(mm) | 300 | 350 | 350 | 500 | 500 | 350* | 350* | ||||||||
Weight(Kg) | 96 | 79 | 117 | 178 | 305 | 355 | 730 | ||||||||
Note: Use "*", mean have fixed the gear box. |
CLASS1500 | |||||
size(in) | 2" | 2-1/2" | 3" | 4" | 6" |
L,L1-RF.BW(mm) | 368 | 419 | 470 | 546 | 705 |
L2-RTJ(mm) | 371 | 422 | 473 | 549 | 711 |
H(mm) | 550 | 582 | 625 | 750 | 925 |
K(mm) | 300 | 350 | 400 | 450 | 600 |
Weight(Kg) | 116 | 125 | 145 | 210 | 475 |